DCP: Feed Grade Dicalcium Phosphate
Chemical Formula: CaHPO4.2H2O
Cas No.: 7758-23-8
Standard: GB22549-2017
H.S Code : 2835.2510
Items | Standard Specificaions | Inner control specifications |
Total phosphorus (P unit) | ≥18.0% | ≥18.0% |
Relative solubility in 2% citric acid | ≥85.0% | ≥94.0% |
Calcium (Ca unit) | ≥20.0% | ≥21.0% |
Fluorine (F unit) | ≤0.18% | ≤0.18% |
Arsenic (As unit) | ≤20ppm | ≤12ppm |
Heavy metal (Pb unit) | ≤30ppm | ≤10ppm |
Cadmium (Cd unit) | --------- | ≤10ppm |
Mercury (Hg unit) | --------- | ≤0.5ppm |
Free water (Moisture) | ≤4.0% | ≤2.0% |
Particle size (powder) | ≥90% (passing 35mesh) | ≥90% (passing 35 mesh ) |
Particle size (granular) | --------- | ≥90% (10-60mesh) |
APPLICATIONS:
Dicalcium phosphate (DCP) is widely use as phosphorus and calcium resource of animals.
PACKING AND STORAGE:
Inner polyethylene bag and outer woven bag.Net Weight per bag: 25kg/50kg/1000/kg.Stockpiled at ventilated place, avoiding rain, moisture and insulation,handle with care to prevent bag damage. Store away from toxic substances.
Expiration Date:
24months
Phone: 008617313349828
WhatsApp: 008617313349828
Email: info@mayharvest.com
Add: FLAT/RM B 5/F GAYLORD COMMERCIAL BUILDING 114-118 LOCKHART ROAD HONG KONG