PRODUCT DESCRIPTION
PRODUCT NAME:Phosphoric Acid LCD Grade
CAS NO.:7664-38-2 EINECS NO.:231-633-2 PURITY: 85-87%.
APPEARANCE:Colorless Liquid
PLACE OF ORIGIN: China
SPECIFICATIONS
Items | Unit | E1(LCD grade) | E2 (IC grade) |
Phosphoric acid (H3PO4) | % | 85-87 | 85-87 |
Readily Oxidizable (H3PO3 ) | % | ≤0.005 | ≤0.001 |
Nitrate(NO3) | mg/kg | ≤5 | ≤0.5 |
Sulfate(SO4) | mg/kg | ≤10 | ≤5 |
Chloride(Cl) | mg/kg | ≤1 | ≤0.5 |
Aluminum (Al) | µg/kg | ≤200 | ≤50 |
Boron (B) | µg/kg | ----- | ≤50 |
Antimony(Sb) | µg/kg | ≤3000 | ≤300 |
Arsenic(As) | µg/kg | ≤100 | ≤20 |
Barium(Ba) | µg/kg | ≤100 | ≤20 |
Cadmium(Cd) | µg/kg | ≤100 | ≤20 |
Calcium(Ca) | µg/kg | ≤1000 | ≤50 |
Chromium (Cr) | µg/kg | ≤100 | ≤20 |
Cobalt(Co) | µg/kg | ≤100 | ≤20 |
Cuprum (Cu) | µg/kg | ≤50 | ≤20 |
Gallium (Ga) | µg/kg | ≤100 | ≤10 |
Gold (Au) | µg/kg | ≤100 | ≤10 |
Iron (Fe) | µg/kg | ≤300 | ≤50 |
Plumbum (Pb) | µg/kg | ≤100 | ≤20 |
Lithium (Li) | µg/kg | ≤100 | ≤10 |
Magnesium (Mg) | µg/kg | ≤100 | ≤20 |
Manganese (Mn) | µg/kg | ≤100 | ≤20 |
Nickel (Ni) | µg/kg | ≤100 | ≤20 |
Kalium(K) | µg/kg | ≤100 | ≤20 |
Argentum (Ag) | µg/kg | ≤100 | ≤20 |
Sodium(Na) | µg/kg | ≤500 | ≤50 |
Stannum (Sn) | µg/kg | ------ | ≤10 |
Strontium (Sr) | µg/kg | ≤100 | ≤20 |
Titanium (Ti) | µg/kg | ≤100 | ≤50 |
µg/kg | ≤100 | ≤50 | |
Granule | µm,pcs/ml | ----- | ------ |
PACKAGING & DELIVERY
Packaging :330kg(polyethylene plastic drums) ,1600kg IBC drums, ISO Tank.
Delivery time:Wthin 14 days
Supply Ability:6000 Metric Ton/Metric Tons per Month
Port:any port of China
APPLICATION
Widely used in ultra-large scale integrated circuit, thin film liquid crystal display and other microelectronics industry, mainly used for wet cleaning chip and wet etching.
CAUTIONS
·Please store in cool dry place, expose to air may cause caking, caking will not influence on the effectiveness.
·This product can be mix used with acidic pesticides, avoid using with Alkaline pesticides.
·Protecting from rain during transportation.
Phone: 008617313349828
WhatsApp: 008617313349828
Email: info@mayharvest.com
Add: FLAT/RM B 5/F GAYLORD COMMERCIAL BUILDING 114-118 LOCKHART ROAD HONG KONG